Difference between revisions of "List of puzzle hunts"

From Brainstorm
Jump to navigation Jump to search
imported>Cplover
imported>Cplover
m
Line 10: Line 10:
| <!--Oct-11--> [[Major League Brainball]] || [[Intercoastal Altercations]]
| <!--Oct-11--> [[Major League Brainball]] || [[Intercoastal Altercations]]
|-
|-
| <!--Sep-11--> [[SUMS Puzzle Hunt (2011)]] || Sydney University Mathematics Society
| <!--Sep-11--> [[SUMS Puzzle Hunt (2011)]] || [[Sydney University Mathematics Society]]
|-
|-
| <!--Sep-11--> [[Microsoft Puzzlehunt 14]] || Microsoft Corporation
| <!--Sep-11--> [[Microsoft Puzzlehunt 14]] || Microsoft Corporation
Line 20: Line 20:
| <!--Aug-11--> [[CISRA Puzzle Competition (2011)]] || [[Canon Information Systems Research Australia]]
| <!--Aug-11--> [[CISRA Puzzle Competition (2011)]] || [[Canon Information Systems Research Australia]]
|-
|-
| <!--Apr-09--> [[MUMS Puzzle Hunt (2011)]] || Melbourne University Mathematics Society
| <!--Apr-09--> [[MUMS Puzzle Hunt (2011)]] || [[Melbourne University Mathematics Society]]
|-
|-
| <!--Feb-10--> [[The Internet Strikes Back]] || [[Dan Katz]]
| <!--Feb-10--> [[The Internet Strikes Back]] || [[Dan Katz]]
Line 26: Line 26:
| rowspan="8" | 2010 || <!--Sep-10--> [[Wishful Thinking]] || [[Mark Halpin]]
| rowspan="8" | 2010 || <!--Sep-10--> [[Wishful Thinking]] || [[Mark Halpin]]
|-
|-
| <!--Aug-10--> [[SUMS Puzzle Hunt (2010)]] || Sydney University Mathematics Society
| <!--Aug-10--> [[SUMS Puzzle Hunt (2010)]] || [[Sydney University Mathematics Society]]
|-
|-
| <!--Jul-10--> [[Lots of Luck]] || [[Kevin Wald]], [[Todd McClary]], [[Dan Katz]] and [[Mike Selinker]]
| <!--Jul-10--> [[Lots of Luck]] || [[Kevin Wald]], [[Todd McClary]], [[Dan Katz]] and [[Mike Selinker]]
Line 36: Line 36:
| <!--Apr-10--> [[CISRA Puzzle Competition (2010)]] || [[Canon Information Systems Research Australia]]
| <!--Apr-10--> [[CISRA Puzzle Competition (2010)]] || [[Canon Information Systems Research Australia]]
|-
|-
| <!--Mar-10--> [[MUMS Puzzle Hunt (2010)]] || Melbourne University Mathematics Society
| <!--Mar-10--> [[MUMS Puzzle Hunt (2010)]] || [[Melbourne University Mathematics Society]]
|-
|-
| <!--Feb-10--> [[SC Johnson, A Mysterious Shadow Corporation]] || [[Dan Katz]]
| <!--Feb-10--> [[SC Johnson, A Mysterious Shadow Corporation]] || [[Dan Katz]]
Line 42: Line 42:
| rowspan="5" | 2009 || <!--Sep-09--> [[Sun and Sand]] || [[Mark Halpin]]
| rowspan="5" | 2009 || <!--Sep-09--> [[Sun and Sand]] || [[Mark Halpin]]
|-
|-
| <!--Aug-09--> [[SUMS Puzzle Hunt (2009)]] || Sydney University Mathematics Society
| <!--Aug-09--> [[SUMS Puzzle Hunt (2009)]] || [[Sydney University Mathematics Society]]
|-
|-
| <!--Apr-09--> [[CISRA Puzzle Competition (2009)]] || [[Canon Information Systems Research Australia]]
| <!--Apr-09--> [[CISRA Puzzle Competition (2009)]] || [[Canon Information Systems Research Australia]]
|-
|-
| <!--Mar-09--> [[MUMS Puzzle Hunt (2009)]] || Melbourne University Mathematics Society
| <!--Mar-09--> [[MUMS Puzzle Hunt (2009)]] || [[Melbourne University Mathematics Society]]
|-
|-
| <!--Jan-09--> [[Beginner's Luck]] || Team Plugh
| <!--Jan-09--> [[Beginner's Luck]] || Team Plugh
Line 54: Line 54:
| <!--Apr-08--> [[CISRA Puzzle Competition (2008)]] || [[Canon Information Systems Research Australia]]
| <!--Apr-08--> [[CISRA Puzzle Competition (2008)]] || [[Canon Information Systems Research Australia]]
|-
|-
| <!--Apr-08--> [[MUMS Puzzle Hunt (2008)]] || Melbourne University Mathematics Society
| <!--Apr-08--> [[MUMS Puzzle Hunt (2008)]] || [[Melbourne University Mathematics Society]]
|-
|-
| <!--Mar-08--> [[The Locked House of Dr. Matrix]] || [[Wei-Hwa Huang]]
| <!--Mar-08--> [[The Locked House of Dr. Matrix]] || [[Wei-Hwa Huang]]
Line 64: Line 64:
| <!--Apr-07--> [[CISRA Puzzle Competition (2007)]] || [[Canon Information Systems Research Australia]]
| <!--Apr-07--> [[CISRA Puzzle Competition (2007)]] || [[Canon Information Systems Research Australia]]
|-
|-
| <!--Apr-07--> [[MUMS Puzzle Hunt (2007)]] || Melbourne University Mathematics Society
| <!--Apr-07--> [[MUMS Puzzle Hunt (2007)]] || [[Melbourne University Mathematics Society]]
|-
|-
| <!--Jan-07--> [[The Name of the Rose|Name of the Rose, The]] || [[Noah Snyder]]
| <!--Jan-07--> [[The Name of the Rose|Name of the Rose, The]] || [[Noah Snyder]]
Line 70: Line 70:
| rowspan="3" | 2006 || <!--Sep-06--> [[Labor Intensive]] || [[Mark Halpin]]
| rowspan="3" | 2006 || <!--Sep-06--> [[Labor Intensive]] || [[Mark Halpin]]
|-
|-
| <!--Apr-06--> [[MUMS Puzzle Hunt (2006)]] || Melbourne University Mathematics Society
| <!--Apr-06--> [[MUMS Puzzle Hunt (2006)]] || [[Melbourne University Mathematics Society]]
|-
|-
| <!--Jan-06--> [[Mostly Clueless]] || [[Dan Katz]]
| <!--Jan-06--> [[Mostly Clueless]] || [[Dan Katz]]
Line 78: Line 78:
| <!--Jul-05--> [[The 30th Annual Sphinxie Awards|30th Annual Sphinxie Awards, The]] || [[Dan Katz]]
| <!--Jul-05--> [[The 30th Annual Sphinxie Awards|30th Annual Sphinxie Awards, The]] || [[Dan Katz]]
|-
|-
| <!--Apr-05--> [[MUMS Puzzle Hunt (2005)]] || Melbourne University Mathematics Society
| <!--Apr-05--> [[MUMS Puzzle Hunt (2005)]] || [[Melbourne University Mathematics Society]]
|-
|-
| rowspan="4" | 2004 || <!--Oct-04--> [[Who Stole the Emerald Necklace]] || [[Intercoastal Altercations]]
| rowspan="4" | 2004 || <!--Oct-04--> [[Who Stole the Emerald Necklace]] || [[Intercoastal Altercations]]
Line 84: Line 84:
| <!--Apr-04--> [[SpaceFight!]] || [[Greg Brume]] & [[Kevin Wald]]
| <!--Apr-04--> [[SpaceFight!]] || [[Greg Brume]] & [[Kevin Wald]]
|-
|-
| <!--Apr-04--> [[MUMS Puzzle Hunt (2004)]] || Melbourne University Mathematics Society
| <!--Apr-04--> [[MUMS Puzzle Hunt (2004)]] || [[Melbourne University Mathematics Society]]
|-
|-
| <!--Jan-04--> [[Major Malfunction]] || [[Dan Katz]]
| <!--Jan-04--> [[Major Malfunction]] || [[Dan Katz]]

Revision as of 01:06, 29 December 2011

Date Puzzle hunt Created by
2011 Elite Puzzle Hunt 2011 The Elite
RIT CS Puzzle Hunt 2011 Zack Butler
Thanxtravaganza 2011 Matt Jones
Major League Brainball Intercoastal Altercations
SUMS Puzzle Hunt (2011) Sydney University Mathematics Society
Microsoft Puzzlehunt 14 Microsoft Corporation
Let's Get Away From the City Mark Halpin
BAPHL 4 Manic Sages
CISRA Puzzle Competition (2011) Canon Information Systems Research Australia
MUMS Puzzle Hunt (2011) Melbourne University Mathematics Society
The Internet Strikes Back Dan Katz
2010 Wishful Thinking Mark Halpin
SUMS Puzzle Hunt (2010) Sydney University Mathematics Society
Lots of Luck Kevin Wald, Todd McClary, Dan Katz and Mike Selinker
Elite Puzzle Hunt 2010 The Elite
The Time Machine James ?
CISRA Puzzle Competition (2010) Canon Information Systems Research Australia
MUMS Puzzle Hunt (2010) Melbourne University Mathematics Society
SC Johnson, A Mysterious Shadow Corporation Dan Katz
2009 Sun and Sand Mark Halpin
SUMS Puzzle Hunt (2009) Sydney University Mathematics Society
CISRA Puzzle Competition (2009) Canon Information Systems Research Australia
MUMS Puzzle Hunt (2009) Melbourne University Mathematics Society
Beginner's Luck Team Plugh
2008 Short Story Mark Halpin
CISRA Puzzle Competition (2008) Canon Information Systems Research Australia
MUMS Puzzle Hunt (2008) Melbourne University Mathematics Society
The Locked House of Dr. Matrix Wei-Hwa Huang
Wrath of Stopheles, The Dan Katz
2007 Are We There Yet? Mark Halpin
CISRA Puzzle Competition (2007) Canon Information Systems Research Australia
MUMS Puzzle Hunt (2007) Melbourne University Mathematics Society
Name of the Rose, The Noah Snyder
2006 Labor Intensive Mark Halpin
MUMS Puzzle Hunt (2006) Melbourne University Mathematics Society
Mostly Clueless Dan Katz
2005 Puzzle Boat, The Greg Brume
30th Annual Sphinxie Awards, The Dan Katz
MUMS Puzzle Hunt (2005) Melbourne University Mathematics Society
2004 Who Stole the Emerald Necklace Intercoastal Altercations
SpaceFight! Greg Brume & Kevin Wald
MUMS Puzzle Hunt (2004) Melbourne University Mathematics Society
Major Malfunction Dan Katz
2003 Wes Carpenter Experience, The Greg Brume
SolTrade Intercoastal Altercations
Challenging Round of Noodle Yanking Mysteries, A Dan Katz
2002 Wild Goose Chase Intercoastal Altercations